Weekly commission
Hollah agency commission, explained
Your rate is set every week from the total calling income of your hosts and sub-agents in the previous week — up to 30%, depending on your region.

| Team calling income (last week) | Your commission |
|---|---|
| $25+ | 2% |
| $120+ | 3% |
| $600+ | 4% |
| $1,200+ | 5% |
| $5,800+ | 7% |
| $11,000+ | 8% |
| $16,000+ | 10% |
| $23,000+ | 11% |
| $35,000+ | 12% |
| Team calling income (last week) | Your commission |
|---|---|
| Up to $50 | 2% |
| $50 – $100 | 4% |
| $100 – $1,500 | 10% |
| $1,500 – $3,500 | 12% |
| $3,500 – $15,000 | 14% |
| $15,000 – $35,000 | 15% |
| $35,000 – $150,000 | 17% |
| $150,000 – $350,000 | 18% |
| $350,000 – $1.5M | 20% |
| Over $1.5M | 23% |
| Team calling income (last week) | Your commission |
|---|---|
| $0+ | 2% |
| $50+ | 4% |
| $100+ | 10% |
| $500+ | 12% |
| $1,000+ | 13% |
| $1,500+ | 15% |
| $3,000+ | 20% |
| $5,000+ | 30% |
As published by Hollah agencies. Hollah can change the tables at any time; your exact rate and commission are shown in your agency dashboard.
How the weekly rate works
Each week, Hollah adds up the calling income of your own hosts and all your sub-agents' teams for the previous week. That total sets your rate in the table for your region.
Your own hosts vs sub-agents
- Your own hosts: you earn your full rate on their calling income.
- Sub-agents: you earn the difference between your rate and theirs on their team's income.
Which table applies to me?
Most agencies use the Basic table. Agencies in the Philippines and Vietnam, and in Latin America and Russia (limited bonus policy), have their own tables. Ask us if you are not sure which one applies to you.
| Team calling income | $2,000 + $1,200 + $700 + $100 = $4,100 |
|---|---|
| Your rate | 20% (from $3,000) |
| From sub-agent B (15%) | $2,000 × 5% = $100 |
| From sub-agent C (13%) | $1,200 × 7% = $84 |
| From sub-agent D (12%) | $700 × 8% = $56 |
| From your own hosts | $100 × 20% = $20 |
| Your commission | $260 / week |
Calculator
Estimate your weekly commission
Estimated weekly commission
$70
- Team calling income
- $3,800
- Your rate
- 5%
- From your own hosts
- $40
- From sub-agents (gap 1%)
- $30
Examples, not guarantees. Based on the commission tables published by agencies; the platform can change rates at any time. Your exact commission is shown in your agency dashboard.
Ready to create your Hollah agency?
Register free with our link, then message us — we'll help you set up your dashboard, invite your first hosts and get your first weekly payout.
Free to join · 18+ only · We never ask for fees, passwords or login codes